我的位置:
在數(shù)控機(jī)床加工中,通過運(yùn)用公制、英寸和線規(guī)這三類標(biāo)準(zhǔn)的鉆頭尺寸的轉(zhuǎn)換表,能有效降低因定制工具而產(chǎn)生的制造成本。
定制化工具可能會(huì)快速提升您的制造成本。懂得如何最大化地利用標(biāo)準(zhǔn)工具,可以在生產(chǎn)定制零件方面為您節(jié)省一筆費(fèi)用。
為減少定制工具的需求,我們整理了三張表格,總結(jié)了在CNC機(jī)械加工中常用的標(biāo)準(zhǔn)鉆頭尺寸。
鉆頭尺寸圖表
以下三張表格提供了三種鉆頭尺寸:標(biāo)準(zhǔn)尺寸、英寸尺寸和線規(guī)(Wire Gauge)尺寸。在設(shè)計(jì)CNC零件鉆孔時(shí),與這些標(biāo)準(zhǔn)尺寸相匹配是十分有益的,通常也是非常關(guān)鍵的。
如果您設(shè)計(jì)的孔大小不在這些標(biāo)準(zhǔn)范圍內(nèi),可能就需要特殊的工具來生產(chǎn)您的零件。
常用公制鉆頭規(guī)格表 常用線規(guī)鉆頭尺寸規(guī)格表 常用英寸鉆頭尺寸規(guī)格表
常用公制鉆頭規(guī)格表
鉆孔尺寸 | 直徑 (in) |
0.05 mm | 0.002 |
0.1 mm | 0.0039 |
0.2 mm | 0.0079 |
0.3 mm | 0.0118 |
0.4 mm | 0.0158 |
0.5 mm | 0.0197 |
0.6 mm | 0.0236 |
0.7 mm | 0.0276 |
0.8 mm | 0.0315 |
0.9 mm | 0.0354 |
1 mm | 0.0394 |
1.1 mm | 0.0433 |
1.2 mm | 0.0472 |
1.3 mm | 0.0512 |
1.4 mm | 0.0551 |
1.5 mm | 0.0591 |
1.6 mm | 0.063 |
1.7 mm | 0.0669 |
1.8 mm | 0.0709 |
1.9 mm | 0.0748 |
2 mm | 0.0787 |
2.1 mm | 0.0827 |
2.2 mm | 0.0866 |
2.3 mm | 0.0906 |
2.4 mm | 0.0945 |
2.5 mm | 0.0984 |
2.6 mm | 0.1024 |
2.7 mm | 0.1063 |
2.8 mm | 0.1102 |
2.9 mm | 0.1142 |
3 mm | 0.1181 |
3.1 mm | 0.1221 |
3.2 mm | 0.126 |
3.3 mm | 0.1299 |
3.4 mm | 0.1339 |
3.5 mm | 0.1378 |
3.6 mm | 0.1417 |
3.7 mm | 0.1457 |
3.8 mm | 0.1496 |
3.9 mm | 0.1535 |
4 mm | 0.1575 |
4.1 mm | 0.1614 |
4.2 mm | 0.1654 |
4.3 mm | 0.1693 |
4.4 mm | 0.1732 |
4.5 mm | 0.1772 |
4.6 mm | 0.1811 |
4.7 mm | 0.185 |
4.8 mm | 0.189 |
4.9 mm | 0.1929 |
5 mm | 0.1969 |
5.1 mm | 0.2008 |
5.2 mm | 0.2047 |
5.3 mm | 0.2087 |
5.4 mm | 0.2126 |
5.5 mm | 0.2165 |
5.6 mm | 0.2205 |
5.7 mm | 0.2244 |
5.8 mm | 0.2284 |
5.9 mm | 0.2323 |
6 mm | 0.2362 |
6.1 mm | 0.2402 |
6.2 mm | 0.2441 |
6.3 mm | 0.248 |
6.4 mm | 0.252 |
6.5 mm | 0.2559 |
6.6 mm | 0.2598 |
6.7 mm | 0.2638 |
6.8 mm | 0.2677 |
6.9 mm | 0.2717 |
7 mm | 0.2756 |
7.1 mm | 0.2795 |
7.2 mm | 0.2835 |
7.3 mm | 0.2874 |
7.4 mm | 0.2913 |
7.5 mm | 0.2953 |
7.6 mm | 0.2992 |
7.7 mm | 0.3032 |
7.8 mm | 0.3071 |
7.9 mm | 0.311 |
8 mm | 0.315 |
8.1 mm | 0.3189 |
8.2 mm | 0.3228 |
8.3 mm | 0.3268 |
8.4 mm | 0.3307 |
8.5 mm | 0.3347 |
8.6 mm | 0.3386 |
8.7 mm | 0.3425 |
8.8 mm | 0.3465 |
8.9 mm | 0.3504 |
9 mm | 0.3543 |
9.1 mm | 0.3583 |
9.2 mm | 0.3622 |
9.3 mm | 0.3661 |
9.4 mm | 0.3701 |
9.5 mm | 0.374 |
9.6 mm | 0.378 |
9.7 mm | 0.3819 |
9.8 mm | 0.3858 |
9.9 mm | 0.3898 |
10 mm | 0.3937 |
10.5 mm | 0.4134 |
11 mm | 0.4331 |
11.5 mm | 0.4528 |
12 mm | 0.4724 |
12.5 mm | 0.4921 |
13 mm | 0.5118 |
13.5 mm | 0.5315 |
14 mm | 0.5512 |
14.5 mm | 0.5709 |
15 mm | 0.5906 |
15.5 mm | 0.6102 |
16 mm | 0.6299 |
16.5 mm | 0.6496 |
17 mm | 0.6693 |
17.5 mm | 0.689 |
18 mm | 0.7087 |
18.5 mm | 0.7284 |
19 mm | 0.748 |
19.5 mm | 0.7677 |
20 mm | 0.7874 |
20.5 mm | 0.8071 |
21 mm | 0.8268 |
21.5 mm | 0.8465 |
22 mm | 0.8661 |
22.5 mm | 0.8858 |
23 mm | 0.9055 |
23.5 mm | 0.9252 |
24 mm | 0.9449 |
24.5 mm | 0.9646 |
25 mm | 0.9843 |
25.5 mm | 1.0039 |
26 mm | 1.0236 |
26.5 mm | 1.0433 |
27 mm | 1.063 |
27.5 mm | 1.0827 |
28 mm | 1.1024 |
28.5 mm | 1.1221 |
29 mm | 1.1417 |
29.5 mm | 1.1614 |
30 mm | 1.1811 |
30.5 mm | 1.2008 |
31 mm | 1.2205 |
31.5 mm | 1.2402 |
32 mm | 1.2598 |
32.5 mm | 1.2795 |
33 mm | 1.2992 |
33.5 mm | 1.3189 |
34 mm | 1.3386 |
34.5 mm | 1.3583 |
35 mm | 1.378 |
35.5 mm | 1.3976 |
36 mm | 1.4173 |
36.5 mm | 1.437 |
37 mm | 1.4567 |
37.5 mm | 1.4764 |
38 mm | 1.4961 |
961 0
登陸后參與評(píng)論
2024-12-02 09:59:38
2024-08-12 10:35:25
2024-04-08 11:30:35
2024-04-08 11:05:00
2024-04-02 14:43:35
2024-04-02 14:30:04
2024-04-02 14:10:07
2024-03-27 12:04:47
2024-03-27 12:02:23
2024-03-27 11:58:41
2024-03-27 11:49:45
2024-03-26 13:29:35